Ola Roadster comes with 8 variants, offer 579km of range on a single charge
Ola Roadster comes with 8 variants, offers 579km of range on a single charge(Ola Roadster price, Ola Roadster features, Ola Roadster variants, Ola Roadster range, Ola Roadster battery)
Ola recently introduced its most awaited electric bike which is the Roadster and Roadster pro, both have similar architecture but different features.
Roadsters come with sporty designs with sharp corners but a black-greyish color, come with 3.5 kWh of battery provide 117 – 579 km on a single charge, ola claimed that it will offer 40km/kwh of mileage.
ola said the Ola Roadster comes with a high-grade aluminum body, as the roadster is designed for bikes it comes with a Split seat, and passenger footrests which is really seen in new electric bikes with an LED Projector headlamp, LED taillight, and turn indicators, and has 4 riding modes “Eco, Normal, Sport, and Hyper” like its sibling Ola S1 Pro.
ola roadster launched in 8 variants here is a table
Ola Roadsters 8 variants
Roadster 3.5 | 4.5Roadster | Roadster 6 | Roadster X 2.5 | Roadster X 3.5 | Roadster X 4.5 | Roadster Pro 16 | Roadster Pro 8 | |
---|---|---|---|---|---|---|---|---|
Spec | ||||||||
Top Speed | 116 km/h | 126 km/h | 126 km/h | 105 km/h | 117 km/h | 124 km/h | 194 km/h | 154 km/h |
Peak Power | 13 kW | 13 kW | 13 kW | 11 kW | 11 kW | 11 kW | 52 kW | 52 kW |
Battery Capacity | 3.5 kWh | 4.5 kWh | 6 kWh | 2.5 kWh | 3.5 kWh | 4.5 kWh | 16 kWh | 8 kWh |
Certified Range | 151 km | 190 km | 248 km | 117 km | 159 km | 200 km | 579 km | 316 km |
Charging Time (0-80%) | 4.6 hrs | 5.9 hrs | 7.9 hrs | 3.3 hrs | 4.6 hrs | 5.9 hrs | 7.5 hrs (0-100% with 2.2 kW home charger) | 3.7 hrs (0-100% with 2.2 kW home charger) |
FEATURES | ||||||||
Hill hold and descent | ||||||||
Proximity Lock/Unlock | ||||||||
Modes | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Sports, Normal, Eco | Sports, Normal, Eco | Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco |
SW/TPMS | ||||||||
Tamper Alert | ||||||||
Technology | ||||||||
Screen | 7″ TFT with touch | 7″ TFT with touch | 7″ TFT with touch | 4.3″ LCD Segmented | 4.3″ LCD Segmented | 4.3″ LCD Segmented | 10″ TFT with touch | 10″ TFT with touch |
Touch Screen | ||||||||
Ola Maps | Maps Navigation | Maps Navigation | Maps Navigation | Maps Navigation | Maps Navigation | |||
Design | ||||||||
LED Headlamp | Projector | Projector | Projector | Yes | Yes | Yes | Projector | Projector |
Color | 3 | 3 | 3 | 5 | 5 | 5 | 1 | 1 |
Brake | ||||||||
Disc | Fr & Rr | Fr & Rr | Fr & Rr | Fr | Fr | Fr | 2xFr & Rr | 2xFr & Rr |
ABS | Single channel | Single channel | Single channel | Dual channel | Dual channel | |||
Suspensions | ||||||||
Front | Standard Fork | Standard Fork | Standard Fork | Standard Fork | Standard Fork | Standard Fork | USD | USD |
Rear | Monoshock | Monoshock | Monoshock | Twin Shock | Twin Shock | Twin Shock | Monoshock | Monoshock |
Ola Roadster Features
Visual representation of Ola roadster
Ola Roadster Dimensions
Most asked questions:
What is the range of Ola Roadster?
Roadsters offer 117 – 579 km on a single charge it depends on which variant you select from 8 versions, ola claimed that it will offer 40km/kwh of mileage.
How many kW is the Ola Roadster?
OLA Roadster comes with a 3.5 kWh battery pack to 16 kWh so the range of bikes depends upon the variants you select.
Which battery is used in the Ola Roaster?
OLA Roadster comes with lithium-ion Li-ion battery pack
What is the mileage of the Ola Roadster?
Roadsters come with sporty designs with sharp corners but a black-greyish color, come with 3.5 kWh of battery provide 117 – 579 km on a single charge, ola claimed that it will offer 40km/kwh of mileage.
How to book Ola Roadster?
visit Ola Electric website