Tata Curvv EV vs Byd atto 3 Comparison
If you are planning to buy a new car, please wait for the new EV to come to the market that sparks your interest. The range this car offers is impressive in terms of comfort, and the Curvv EV is the best coupe in the price range of ₹17 lakh. You can make your decision after reading this review.
This CURVV EV will be officially launched in India by 2 September 2024, tata revealed that curvv ev comes with 360 cameras, diamond cut DRLs light, big instrumental cluster of 10.25, a smart digital shifter, Advanced Digital Steering Wheel, In-Cockpit Navigation with Driver’s Perspective Maps, Leatherette Upholstered Steering Wheel, Multi-Atmosphere Ambient Lighting, Air Quality Index Display, Auto-Dimming Interior Rear View Mirror, Two-Stage Rear Seat Reclining Feature.
In terms of features, the Curvv EV is always on top, so you don’t have to worry about upcoming features. The best part is that the Curvv EV comes with ADAS support and a 5-star Global NCAP safety rating, making it a super impressive car in the EV segment.
In this article, we will cover all components of EVs which is necessary for an Electric car like range, battery pack, charging time, acceleration, and safety rating, everything we will discuss in detail.
After completing this article, if you have any questions related to the Curvv EV and BYD, please feel free to ask us at dbdynabeast@gmail.com. We will always be there to help you.
Tata Motors has successfully launched two electric vehicles in the Indian market: the Tata Nexon EV and the Tata Punch EV. Both models have demonstrated exceptional performance on Indian roads, with no reported issues related to their performance or battery reliability. This success reflects Tata’s expertise and the advanced skills of its technicians in electric vehicle development.
Following a thorough analysis of market demands, Tata has introduced its highly anticipated EV coupe, the Tata Curvv EV. When comparing the Curvv EV to competitors like the MG ZS EV and Citroen Basalt, it stands out as the most stable EV coupe available to date, offering a compelling blend of performance, features, and safety.
If we talk about BYD, a Chinese company with expertise in building electric vehicles (EVs), it has launched two models in the EV market: the BYD Atto 3 and the BYD Seal (sedan). Both BYD EVs are performing well in China as well as in India. Personally, I like BYD’s sedan cars due to their design, which features sharp corners and detailed craftsmanship, giving an impressive look with their daytime running lights (DRLs).
The BYD Atto 3 comes with a 60.48 kWh battery pack, which is 5 kWh more than the Tata Curvv’s 55 kWh battery pack. However, the Curvv offers a range of 585 km on a single charge, while the Atto 3 offers a range of 521 km. Therefore, a bigger battery pack does not necessarily increase the range, as it also depends on efficiency, design optimization, and battery performance characteristics.
When comparing the dimensions, the Tata Curvv EV has a width of 1810 mm, while the BYD Atto 3 is 1875 mm wide, which is 65 mm more. The Curvv EV has a length of 4310 mm, whereas the Atto 3 is 4455 mm long, which is 145 mm more in length compared to the Curvv. Overall, the BYD Atto 3 is larger in size compared to the Tata Curvv EV.
For your reference, I have added a visual representation of both cars below that may help you select the best car for you.
Sometimes we are confused between two cars regarding their dimensions. We think that if the dimensions match our garage, we will buy the car.
Tata Curvv EV | Parameters | Byd atto 3 |
---|---|---|
45 kWh / 55 kWh | Battery | 60.48 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 521 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 201 bhp |
215 Nm (55 kWh) | Torque | 310 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 440 Liters |
8.3 seconds | Acceleration 0-60 | 7.3 seconds |
215/60 R17 | Tyre Size | 215/55 R18 |
4310 mm | Length | 4455 mm |
1810 mm | Width | 1875 mm |
2000 mm | Width incl. mirrors | 2020 mm |
1637 mm | Height | 1615 mm |
2560 mm | Wheelbase | 2720 mm |
190 mm (186 mm for long-range) | Ground Clearance | 175 mm |
500 litres | Cargo Volume | 440 Litres |
511.6 liters (with frunk) | Cargo Volume Max. | 440 Liters |
1303 kg | Weight | 1750 kg |
Compact SUV | Segment | Compact SUV |
€30,000 – €35,000 (approx.) | Price (EU) | Approx. €27,000 |
$32,000 – $38,000 (approx.) | Price (US) | Approx. $29,900 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price(IND) | ₹24.99 Lakh |
Tata Curvv EV | Parameters | BYD Atto 3 |
---|---|---|
45 kWh / 55 kWh | Battery | 60.48 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 521 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 201 bhp |
215 Nm (55 kWh) | Torque | 310 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 440 Liters |
8.3 seconds | Acceleration 0-60 | 7.3 seconds |
21.5 cm / 17 cm | Tyre Size | 21.5 cm / 17.8 cm |
431 cm | Length | 445.5 cm |
181 cm | Width | 187.5 cm |
200 cm | Width incl. mirrors | 202 cm |
163.7 cm | Height | 161.5 cm |
256 cm | Wheelbase | 272 cm |
19 cm (18.6 cm for long-range) | Ground Clearance | 17.5 cm |
500 litres | Cargo Volume | 440 Litres |
51.16 liters (with frunk) | Cargo Volume Max. | 440 Liters |
130.3 kg | Weight | 175 kg |
Compact SUV | Segment | Compact SUV |
€30,000 – €35,000 (approx.) | Price (EU) | Approx. €27,000 |
$32,000 – $38,000 (approx.) | Price (US) | Approx. $29,900 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price(IND) | ₹24.99 Lakh |
Tata Curvv EV | Parameters | Byd Atto 3 |
---|---|---|
45 kWh / 55 kWh | Battery | 60.48 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 521 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 201 bhp |
215 Nm (55 kWh) | Torque | 310 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 440 Liters |
8.3 seconds | Acceleration 0-60 | 7.3 seconds |
215/60 R17 | Tyre Size | 215/55 R18 |
169.7 in | Length | 175.4 in |
71.3 in | Width | 73.8 in |
78.7 in | Width incl. mirrors | 79.5 in |
64.4 in | Height | 63.6 in |
100.8 in | Wheelbase | 107.1 in |
7.5 in (7.3 in for long-range) | Ground Clearance | 6.9 in |
500 litres | Cargo Volume | 440 Liters |
511.6 liters (with frunk) | Cargo Volume Max. | 440 Liters |
1303 kg | Weight | 1750 kg |
Compact SUV | Segment | Compact SUV |
€30,000 – €35,000 (approx.) | Price (EU) | Approx. €27,000 |
$32,000 – $38,000 (approx.) | Price (US) | Approx. $29,900 |
₹17.49 Lakh – ₹21.99 Lakh | Price (IND) | ₹24.99 Lakh |
Tata Curvv EV | Parameters | BYD Atto 3 |
---|---|---|
45 kWh / 55 kWh | Battery | 60.48 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 521 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 201 bhp |
215 Nm (55 kWh) | Torque | 310 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 440 Liters |
8.3 seconds | Acceleration 0-60 | 7.3 seconds |
215/60 R17 | Tyre Size | 215/55 R18 |
14.14 ft | Length | 14.61 ft |
5.94 ft | Width | 6.15 ft |
6.56 ft | Width incl. mirrors | 6.63 ft |
5.37 ft | Height | 5.30 ft |
8.40 ft | Wheelbase | 8.92 ft |
0.62 ft (0.61 ft for long-range) | Ground Clearance | 0.57 ft |
500 liters | Cargo Volume | 440 Liters |
511.6 liters (with frunk) | Cargo Volume Max. | 440 Liters |
1303 kg | Weight | 1750 kg |
Compact SUV | Segment | Compact SUV |
€30,000 – €35,000 (approx.) | Price (EU) | Approx. €27,000 |
$32,000 – $38,000 (approx.) | Price (US) | Approx. $29,900 |
₹ 17.49 Lakh – ₹ 21.99 Lakh | Price (IND) | ₹ 24.99 Lakh |
FAQs:
What is the range of Tata curvv ev?
Tata offers two battery pack options for the Curvv EV: a 45 kWh pack providing a range of 502 km on a single charge, and a 55 kWh pack that offers a range of 585 km on a single charge.
When will Tata Curvv EV launch in India?
Tata Curvv ev will be launched in India by 2 September 2024.
What is the price range of Tata Curvv EV in India?
Tata Curvv ev will be launched in the price range ₹ 17.49 Lakh- ₹ 21.99 Lakh
Which battery is used in Tata curvv in EV?
Tata Curvv EV coupe used a lithium-ion battery pack.
What is the range of Byd atto 3?
Byd atto 3 comes with a bigger battery pack of 60.48 kWh offering 521 km of range on a single charge.
Author
Hello, my friends I am Vaibhav Bhatnagar I started my journey in the EV industry for last 2 years, I am an expert in building amazing content related to electric vehicles, in dynabeast we share upcoming electric vehicles like tata punch, tata nexon, and tata avinya.
if you have any problem related to ev please contact us at dbdynabeast@gmail.com