Tata Curvv EV vs MG ZS EV comparison
The Tata Curvv EV offers a range of 502 km on a single charge, while the MG ZS EV provides a range of 461 km. Both EVs come equipped with large battery packs of around 50-55 kWh. The main difference lies in their body styles, with the Tata Curvv EV featuring a sedan-like silhouette and the MG ZS EV belonging to the SUV segment.
As you know, the MG ZS EV gained significant popularity in 2022 when it was launched in India. However, as competition in the EV market gradually increased, Tata’s announcement of its new coupe launch in India sparked a surge of interest. This prompted many EV manufacturers to introduce their own models to capture the growing market.
In this article, I will share with you everything in detail about how Curvv ev differs from, MG ZS in terms of dimensions, battery, range, and power so let’s dive into the article and start a comparison both in detail.
After completing this article you will be able to know everything about why Curvv ev is better than MG ZS in terms of aerodynamics, also tell you why I personally like Curvv ev instead of mg zs ev.
Before starting a comparison, I want to clarify that MG is a Chinese company, while Tata Motors is an Indian company with 1,681 outlets in India. Therefore, you need not worry about service center availability or parts issues, which is crucial to know before purchasing a new car.
The Tata Curvv EV will officially launch in India on September 2, 2024, whereas the MG ZS EV was launched in India in 2022.
When comparing dimensions, the Tata Curvv is 13 mm shorter in length than the MG ZS EV but is 1 mm wider. Additionally, the Tata Curvv is 12 mm shorter in height compared to the MG ZS EV, primarily due to its aerodynamic design; sedans typically have lower heights to maintain aerodynamics.
However, the main difference occurs when we compare ground clearance: the Curvv has a ground clearance of 190 mm, while the MG ZS EV has 177 mm. This gives the Curvv an advantage of 13 mm, making it more suitable for off-roading, as it can more easily navigate mountainous terrain compared to the MG ZS EV.
You can check out a visual representation of both cars below to understand the minor differences between the two EVs. After reviewing this guide, if you would like our support, feel free to reach out to us via email at dbdynabeast@gmail.com.
Sometimes we are confused between two cars regarding their dimensions. We think that if the dimensions match our garage, we will buy the car.
Tata Curvv EV | Parameters | MG ZS EV |
---|---|---|
45 kWh / 55 kWh | Battery | 50.3 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 461 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 176.75 PS |
215 Nm (55 kWh) | Torque | 280 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 470 Litres |
8.3 seconds | Acceleration 0-60 | 8-8.5 seconds |
215/60 R17 | Tyre Size | 215/55 R 17 |
4310 mm | Length | 4323 mm |
1810 mm | Width | 1809 mm |
Not specified | Width incl. mirrors | Not specified |
1637 mm | Height | 1649 mm |
2560 mm | Wheelbase | 2585 mm |
190 mm (186 mm for long-range) | Ground Clearance | 177 mm |
500 litres | Cargo Volume | 448 Litres |
511.6 liters (with frunk) | Cargo Volume Max. | Not specified |
Not specified | Weight | Not specified |
Compact SUV | Segment | Subcompact crossover SUV |
€30,000 – €35,000 (approx.) | Price (EU) | £28,495 |
$32,000 – $38,000 (approx.) | Price (US) | $30,995 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price(IND) | Rs. 18.98 Lakh – Rs. 25.44 Lakh |
Tata Curvv EV | Parameters | MG ZS EV |
---|---|---|
45 kWh / 55 kWh | Battery | 50.3 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 461 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 176.75 PS |
215 Nm (55 kWh) | Torque | 280 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 470 Litres |
8.3 seconds | Acceleration 0-60 | 8-8.5 seconds |
215/60 R17 | Tyre Size | 215/55 R 17 |
431 cm | Length | 432.3 cm |
181 cm | Width | 180.9 cm |
Not specified | Width incl. mirrors | Not specified |
163.7 cm | Height | 164.9 cm |
256 cm | Wheelbase | 258.5 cm |
19 cm (18.6 cm for long-range) | Ground Clearance | 17.7 cm |
500 litres | Cargo Volume | 448 Litres |
511.6 liters (with frunk) | Cargo Volume Max. | Not specified |
Not specified | Weight | Not specified |
Compact SUV | Segment | Subcompact crossover SUV |
€30,000 – €35,000 (approx.) | Price (EU) | £28,495 |
$32,000 – $38,000 (approx.) | Price (US) | $30,995 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price (IND) | Rs. 18.98 Lakh – Rs. 25.44 Lakh |
Tata Curvv EV | Parameters | MG ZS EV |
---|---|---|
45 kWh / 55 kWh | Battery | 50.3 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 461 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 176.75 PS |
215 Nm (55 kWh) | Torque | 280 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 470 Litres |
8.3 seconds | Acceleration 0-60 | 8-8.5 seconds |
215/60 R17 | Tyre Size | 215/55 R 17 |
169.69 inches | Length | 170.2 inches |
71.26 inches | Width | 71.22 inches |
Not specified | Width incl. mirrors | Not specified |
64.45 inches | Height | 64.92 inches |
100.79 inches | Wheelbase | 101.77 inches |
7.48 inches (7.32 inches for long-range) | Ground Clearance | 6.97 inches |
500 litres | Cargo Volume | 448 Litres |
511.6 liters (with frunk) | Cargo Volume Max. | Not specified |
Not specified | Weight | Not specified |
Compact SUV | Segment | Subcompact crossover SUV |
€30,000 – €35,000 (approx.) | Price (EU) | £28,495 |
$32,000 – $38,000 (approx.) | Price (US) | $30,995 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price(IND) | Rs. 18.98 Lakh – Rs. 25.44 Lakh |
Tata Curvv EV | Parameters | MG ZS EV |
---|---|---|
45 kWh / 55 kWh | Battery | 50.3 kWh |
501 km (45 kWh) / 585 km (55 kWh) | Range | 461 km |
48 bhp (45 kWh) / 165 bhp (55 kWh) | Power | 176.75 PS |
215 Nm (55 kWh) | Torque | 280 Nm |
FWD | Drivetrain | FWD |
500 liters + 11.8 liters (frunk) | Boot Space | 470 Litres |
8.3 seconds | Acceleration 0-60 | 8-8.5 seconds |
215/60 R17 | Tyre Size | 215/55 R17 |
14 ft | Length | 14 ft |
5 ft | Width | 5 ft |
Not specified | Width incl. mirrors | Not specified |
5 ft | Height | 5 ft |
8 ft | Wheelbase | 8 ft |
7 ft | Ground Clearance | 7 ft |
500 litres | Cargo Volume | 448 Litres |
511.6 liters (with frunk) | Cargo Volume Max. | Not specified |
Not specified | Weight | Not specified |
Compact SUV | Segment | Subcompact crossover SUV |
€30,000 – €35,000 (approx.) | Price (EU) | £28,495 |
$32,000 – $38,000 (approx.) | Price (US) | $30,995 |
₹ 17.49 Lakh- ₹ 21.99 Lakh | Price(IND) | Rs. 18.98 Lakh – Rs. 25.44 Lakh |
FAQs:
What is the range of Tata curvv ev?
Tata offers two battery pack options for the Curvv EV: a 45 kWh pack providing a range of 502 km on a single charge, and a 55 kWh pack that offers a range of 585 km on a single charge.
When will Tata Curvv EV launch in India?
Tata Curvv ev will be launched in India by 2 September 2024.
What is the price range of Tata Curvv EV in India?
Tata Curvv ev will be launched in the price range ₹ 17.49 Lakh- ₹ 21.99 Lakh
Which battery is used in Tata curvv in EV?
Tata Curvv EV coupe used a lithium-ion battery pack.
What is the range of MG ZS ev?
MG Zs EV comes with a bigger battery pack of 50.3 kWh offering 61 km of range on a single charge.
Author
Hello, my friends I am Vaibhav Bhatnagar I started my journey in the EV industry for last 2 years, I am an expert in building amazing content related to electric vehicles, in dynabeast we share upcoming electric vehicles like tata punch, tata nexon, and tata avinya.
if you have any problem related to ev please contact us at dbdynabeast@gmail.com