Tata Nexon Price After GST Cut (from Sept 22)
Tata Nexon Price After GST Cut ( GST 2.0, GST cut 2025, Car GST Rate, Price after GST cut, New GST car prices, Ex-showroom price, SUV GST price, Hatchback GST price, Sedan GST price, Electric vehicle GST price,Tata Nexon new price after gst)
Hello friends, Jai Shree Ram 🙏. Now Tata Motors has also released the revised GST rates of Tata Nexon after the GST cut. As you know, on 3rd September, our Prime Minister Narendra Modi announced the update in GST rates. This update is aimed at helping the middle class and business owners, boosting growth across various sectors.
The GST cut applies to almost everything – from household items, medical equipment, electronics, and also the automotive industry. But the biggest and most noticeable impact is in the automobile sector, where prices have dropped significantly.
Earlier, cars under 4 meters in length with petrol/CNG engines attracted 28% GST + 1% cess, while diesel cars had 28% GST + 3% cess. But as per the new GST reform, applicable from 22nd September, the tax has been reduced to 18% flat on all variants (Petrol, CNG, and Diesel).
- This means a saving of 11% on Petrol and CNG cars.
- A saving of 13% on Diesel cars.
👉 So, if you are planning to buy a new car, this is the right time because prices have dropped sharply after this GST update.
For your reference, I have listed the revised prices of Tata Nexon variants – from the base model to the top-end – covering Petrol, Diesel, and CNG options.
As you know, Tata Nexon is the only car in its segment that comes with Petrol, Diesel, CNG, and now EV variants. It is offered in a 1.2-litre turbo-petrol, 1.5-litre diesel, factory-fitted CNG, and a fully electric model. With rising fuel prices, many buyers now prefer the company-fitted CNG variant, as it is more economical and offers better mileage compared to other options.
Tata Nexon (Petrol Variants) New Prices after the GST Cut
Nexon Variant | Fuel Type | Transmission | Edition | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|---|---|---|
1.2 Creative | Petrol | Manual | Regular | ₹10,99,990 | ₹10,06,192 | ₹93,798 | 8.53% |
1.2 Creative AMT | Petrol | AMT | Regular | ₹11,69,990 | ₹10,70,223 | ₹99,767 | 8.53% |
1.2 Creative Plus S Dark Edition (DT) | Petrol | Manual | Dark Edition DT | ₹11,69,990 | ₹10,70,223 | ₹99,767 | 8.53% |
1.2 Fearless Plus PS DCA (DT) | Petrol | DCA | Dual Tone | ₹14,49,990 | ₹13,26,347 | ₹1,23,643 | 8.53% |
1.2 Creative Plus S (DT) | Petrol | Manual | Dual Tone | ₹11,29,990 | ₹10,33,634 | ₹96,356 | 8.53% |
1.2 Creative Plus S AMT (DT) | Petrol | AMT | Dual Tone | ₹11,99,990 | ₹10,97,665 | ₹1,02,325 | 8.53% |
1.2 Fearless Plus PS DCA Dark Edition (DT) | Petrol | DCA | Dark Edition DT | ₹14,69,990 | ₹13,44,642 | ₹1,25,348 | 8.53% |
1.2 Fearless Plus PS | Petrol | Manual | Regular | ₹13,29,990 | ₹12,16,580 | ₹1,13,410 | 8.53% |
1.2 Creative DCA | Petrol | DCA | Regular | ₹12,19,990 | ₹11,15,960 | ₹1,04,030 | 8.53% |
1.2 Fearless Plus PS Dark Edition | Petrol | Manual | Dark Edition | ₹13,49,990 | ₹12,34,875 | ₹1,15,115 | 8.53% |
1.2 Creative Plus PS | Petrol | Manual | Regular | ₹12,29,990 | ₹11,25,190 | ₹1,04,800 | 8.52% |
1.2 Creative Plus PS Dark Edition | Petrol | Manual | Dark Edition | ₹12,69,990 | ₹11,61,790 | ₹1,08,200 | 8.52% |
1.2 Pure Plus AMT | Petrol | AMT | Regular | ₹10,39,990 | ₹9,51,390 | ₹88,600 | 8.52% |
1.2 Creative Plus PS DCA | Petrol | DCA | Regular | ₹13,49,990 | ₹12,34,990 | ₹1,15,000 | 8.52% |
1.2 Creative Plus PS DCA Dark Edition | Petrol | DCA | Dark Edition | ₹13,89,990 | ₹12,71,590 | ₹1,18,400 | 8.52% |
1.2 Smart Plus | Petrol | Manual | Regular | ₹8,89,990 | ₹8,14,190 | ₹75,800 | 8.52% |
1.2 Pure Plus | Petrol | Manual | Regular | ₹9,69,990 | ₹8,87,390 | ₹82,600 | 8.52% |
1.2 Pure Plus S AMT | Petrol | AMT | Regular | ₹10,69,990 | ₹9,78,890 | ₹91,100 | 8.51% |
1.2 Smart | Petrol | Manual | Regular | ₹7,99,990 | ₹7,31,890 | ₹68,100 | 8.51% |
1.2 Smart Plus S | Petrol | Manual | Regular | ₹9,19,990 | ₹8,41,690 | ₹78,300 | 8.51% |
1.2 Smart Plus AMT | Petrol | AMT | Regular | ₹9,59,990 | ₹8,78,290 | ₹81,700 | 8.51% |
1.2 Pure Plus S | Petrol | Manual | Regular | ₹9,99,990 | ₹9,14,890 | ₹85,100 | 8.51% |
Tata Nexon (Diesel Variants) New Prices after the GST Cut
Nexon Variant | Fuel Type | Transmission | Edition | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|---|---|---|
1.5 Creative Plus S | Diesel | Manual | Regular | ₹12,69,990 | ₹11,43,960 | ₹1,26,030 | 9.92% |
1.5 Fearless Plus PS Dark Edition (DT) | Diesel | Manual | Dark Edition DT | ₹14,89,990 | ₹13,42,128 | ₹1,47,862 | 9.92% |
1.5 Fearless Plus PS | Diesel | Manual | Regular | ₹14,69,990 | ₹13,24,113 | ₹1,45,877 | 9.92% |
1.5 Creative AMT | Diesel | AMT | Regular | ₹13,09,990 | ₹11,79,991 | ₹1,29,999 | 9.92% |
1.5 Creative Plus S Dark Edition (DT) | Diesel | Manual | Dark Edition DT | ₹13,09,990 | ₹11,79,991 | ₹1,29,999 | 9.92% |
1.5 Creative Plus S AMT (DT) | Diesel | AMT | Dual Tone | ₹13,39,990 | ₹12,07,014 | ₹1,32,976 | 9.92% |
1.5 Fearless Plus PS AMT Dark Edition | Diesel | AMT | Dark Edition | ₹15,59,990 | ₹14,05,182 | ₹1,54,808 | 9.92% |
1.5 Fearless Plus PS AMT (DT) | Diesel | AMT | Dual Tone | ₹15,39,990 | ₹13,87,167 | ₹1,52,823 | 9.92% |
1.5 Creative Plus PS AMT | Diesel | AMT | Regular | ₹14,39,990 | ₹12,97,190 | ₹1,42,800 | 9.92% |
1.5 Creative Plus PS Dark Edition | Diesel | Manual | Dark Edition | ₹14,09,990 | ₹12,70,190 | ₹1,39,800 | 9.91% |
1.5 Pure Plus AMT | Diesel | AMT | Regular | ₹11,69,990 | ₹10,53,990 | ₹1,16,000 | 9.91% |
1.5 Smart Plus S | Diesel | Manual | Regular | ₹10,29,990 | ₹9,27,890 | ₹1,02,100 | 9.91% |
1.5 Creative Plus PS | Diesel | Manual | Regular | ₹13,69,990 | ₹12,34,190 | ₹1,35,800 | 9.91% |
1.5 Creative Plus PS AMT Dark Edition | Diesel | AMT | Dark Edition | ₹14,79,990 | ₹13,33,290 | ₹1,46,700 | 9.91% |
1.5 Pure Plus S (DT) | Diesel | Manual | Dual Tone | ₹11,29,990 | ₹10,17,990 | ₹1,12,000 | 9.91% |
1.5 Smart Plus (DT) | Diesel | Manual | Dual Tone | ₹9,99,990 | ₹9,00,890 | ₹99,100 | 9.91% |
1.5 Pure Plus | Diesel | Manual | Regular | ₹10,99,990 | ₹9,90,990 | ₹1,09,000 | 9.91% |
Tata Nexon (CNG Variants) New Prices after the GST Cut
Nexon Variant | Fuel Type | Transmission | Edition | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|---|---|---|
1.2 Pure Plus S CNG | CNG | Manual | Regular | ₹10,99,990 | ₹9,99,990 | ₹1,00,000 | 9.09% |
1.2 Fearless Plus PS Dark Edition CNG | CNG | Manual | Dark Edition | ₹14,49,990 | ₹13,26,347 | ₹1,23,643 | 8.53% |
1.2 Creative CNG | CNG | Manual | Regular | ₹11,99,990 | ₹10,97,665 | ₹1,02,325 | 8.53% |
1.2 Creative Plus S Dark Edition CNG | CNG | Manual | Dark Edition | ₹12,69,990 | ₹11,61,696 | ₹1,08,294 | 8.53% |
1.2 Creative Plus S CNG | CNG | Manual | Regular | ₹12,29,990 | ₹11,25,107 | ₹1,04,883 | 8.53% |
1.2 Creative Plus PS CNG (DT) | CNG | Manual | Dual Tone | ₹13,29,990 | ₹12,16,580 | ₹1,13,410 | 8.53% |
1.2 Fearless Plus PS CNG (DT) | CNG | Manual | Dual Tone | ₹14,29,990 | ₹13,08,053 | ₹1,21,937 | 8.53% |
1.2 Creative Plus PS Dark Edition CNG | CNG | Manual | Dark Edition | ₹13,69,990 | ₹12,53,290 | ₹1,16,700 | 8.52% |
1.2 Pure Plus CNG | CNG | Manual | Regular | ₹10,69,990 | ₹9,78,890 | ₹91,100 | 8.51% |
1.2 Smart CNG | CNG | Manual | Regular | ₹8,99,990 | ₹8,23,390 | ₹76,600 | 8.51% |
1.2 Smart Plus CNG | CNG | Manual | Regular | ₹9,79,990 | ₹9,14,890 | ₹65,100 | 6.64% |
1.2 Smart Plus S CNG | CNG | Manual | Regular | ₹9,99,990 | ₹9,42,290 | ₹57,700 | 5.77% |
For more updates and daily news, join our WhatsApp group. Jai Shree Ram, friends! 🙏🚗.