Tata altroz Price After GST Cut (from Sept 22)
Tata altroz Price After GST Cut ( GST 2.0, GST cut 2025, Car GST Rate, Price after GST cut, New GST car prices, Ex-showroom price, SUV GST price, Hatchback GST price, Sedan GST price, Electric vehicle GST price,altrozTiago new price after gst)
🚩 Jai Shree Ram Mitron! 🚩 After Maruti, Kia and Skoda, now Tata Motors has also announced the new GST revised rates for all cars, which will be applicable from 22nd September 2025 across India. If you are planning to buy or exchange your car, it is better to wait until this date because under the new GST guidelines you can save up to 11% on car prices.
Tata altroz Price After GST Cut
As per the latest rules, the GST cut depends on the size of the car. For cars under 4 meters in length, the GST rate has been reduced from 28% to 18%. For example, Tata Altroz comes in this segment and earlier for petrol and CNG variants, 28% GST and 1% cess were applied, making it a total of 29%. Now after the GST cut, you only need to pay 18% GST, which means a straight saving of 11%. For diesel variants, the old tax structure was 18% GST plus 13% cess, a total of 31%. Under the new GST rule, the diesel variant also comes down to only 18% GST, which means a huge saving of 13%.
This change will benefit all buyers, whether they go for petrol, CNG, or diesel. From 22nd September 2025, the GST rate will be the same in every showroom across India and there will be no difference between state or district pricing. If you want more clarity, you can even check the official GST notification issued by the government.
In simple words, this GST cut is a big relief for the middle class and car buyers. It is a golden opportunity to save a good amount on your next car purchase, so make your decision wisely and enjoy the benefit of this new tax reform.
Tata Altroz Price (Petrol Variant) After GST Cut
Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) | Key Features / Notes |
---|---|---|---|---|---|
1.2 Creative | ₹8,69,000 | ₹7,94,990 | ₹74,010 | 8.52% | Base petrol variant, manual transmission, ideal for city driving |
1.2 Creative AMT | ₹9,29,000 | ₹8,49,890 | ₹79,110 | 8.52% | Automated Manual Transmission (AMT) for easier driving in traffic |
1.2 Creative S DCA | ₹10,30,000 | ₹9,42,290 | ₹87,710 | 8.52% | Dual Clutch AMT for smoother gear shifts, premium features |
1.2 Accomplished S DCA | ₹11,24,000 | ₹10,28,290 | ₹95,710 | 8.52% | Top-end petrol variant, premium interior, advanced safety features |
1.2 Accomplished Plus S DCA | ₹11,49,000 | ₹10,51,190 | ₹97,810 | 8.51% | Fully loaded variant, best for comfort and tech lovers |
1.2 Pure S | ₹8,05,000 | ₹7,36,490 | ₹68,510 | 8.51% | Entry-level petrol variant, fuel-efficient, budget-friendly |
1.2 Pure S AMT | ₹8,65,000 | ₹7,91,390 | ₹73,610 | 8.51% | AMT for convenience in city traffic |
1.2 Accomplished S | ₹9,99,000 | ₹9,13,990 | ₹85,010 | 8.51% | Mid-level variant, safety & comfort balance |
1.2 Creative S | ₹9,05,000 | ₹8,27,990 | ₹77,010 | 8.51% | Sporty design, feature-rich, ideal for young buyers |
1.2 Creative S AMT | ₹9,65,000 | ₹8,82,890 | ₹82,110 | 8.51% | AMT version of the sporty variant |
1.2 Smart | ₹6,89,000 | ₹6,30,390 | ₹58,610 | 8.51% | Cheapest Altroz variant, perfect for budget-conscious buyers |
1.2 Pure | ₹7,69,000 | ₹7,03,590 | ₹65,410 | 8.51% | Fuel-efficient and reliable, standard features |
1.2 Pure AMT | ₹8,29,000 | ₹7,58,490 | ₹70,510 | 8.51% | AMT option adds convenience, slightly higher price |
Tata Diesel Price (CNG Variant) After GST Cut
Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) | Key Features / Notes |
---|---|---|---|---|---|
1.5 Creative S Diesel | ₹10,35,000 | ₹9,32,390 | ₹1,02,610 | 9.91% | Base diesel variant, smooth performance, ideal for city and highway driving |
1.5 Accomplished S Diesel | ₹11,29,000 | ₹10,17,090 | ₹1,11,910 | 9.91% | Premium diesel variant, loaded with safety & comfort features |
1.5 Pure Diesel | ₹8,99,000 | ₹8,09,890 | ₹89,110 | 9.91% | Entry-level diesel, fuel-efficient, best for budget-conscious buyers |
Tata Altroz Price (CNG Variant) After GST Cut
Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) | Key Features / Notes |
---|---|---|---|---|---|
1.2 Pure S CNG | ₹9,15,000 | ₹8,37,090 | ₹77,910 | 8.51% | Base CNG variant, fuel-efficient, ideal for city commuting |
1.2 Accomplished S CNG | ₹11,09,000 | ₹10,14,590 | ₹94,410 | 8.51% | Premium CNG variant, safety & comfort features included |
1.2 Creative S CNG | ₹9,99,900 | ₹9,14,790 | ₹85,110 | 8.51% | Feature-rich variant, stylish design, good for urban driving |
1.2 Pure CNG | ₹8,79,000 | ₹8,04,190 | ₹74,810 | 8.51% | Entry-level CNG, economical and reliable |
1.2 Creative CNG | ₹9,79,000 | ₹8,95,690 | ₹83,310 | 8.51% | Mid-level variant, sporty design, modern features |
1.2 Smart CNG | ₹7,89,000 | ₹7,21,890 | ₹67,110 | 8.51% | Cheapest CNG variant, ideal for budget-conscious buyers |