Tata Punch Price After GST Cut (from Sept 22)
Tata Punch Price After GST Cut ( GST 2.0, GST cut 2025, Car GST Rate, Price after GST cut, New GST car prices, Ex-showroom price, SUV GST price, Hatchback GST price, Sedan GST price, Electric vehicle GST price,Tata punch new price after gst)
Jai Shree Ram friends! Finally, Tata Motors has shared the revised prices of the Tata Punch after the recent GST cut. As you know, on 3rd September, the Union Government released the new GST list, which has affected almost every industry, including the automotive sector.
The biggest change is in the GST rates on cars under 4 meters in length. Earlier, such cars attracted 29% tax (28% GST + 1% cess). Now, the government has reduced it to 18% GST only, which means you save around 11% tax.
Why Tata Punch is Special?
The Tata Punch is one of the most popular budget-friendly 5-star-rated micro SUVs in India. While most micro SUVs are priced higher, Tata has given customers a balance of affordability + safety.
Nowadays, safety is the biggest concern for every family. People first check:
- Airbags
- Star rating
- Build quality
Because features can be added later through aftermarket accessories, but safety cannot be compromised. That’s where the Tata Punch wins hearts.
When Should You Buy?
If you are planning to buy a Tata Punch, my suggestion is to wait till 22nd September. Currently, it still comes under the old tax rate (29%), but after the GST cut, you will directly benefit from the reduced 18% GST, saving a huge amount.
Variants & Savings
Tata Punch comes in Petrol as well as Factory-Fitted CNG variants. The price difference between the two remains, but both will now benefit from GST reduction.
- On the base model, you can save around ₹32,610.
- On the top-end model (Creative Plus AMT DT), you save nearly ₹82,800.
It depends on you which transmission you prefer — MT or AMT. Both have significant savings after GST cut.
Petrol vs CNG – Which is Better?
- If you are a businessman or travel long distances daily, I strongly suggest going with the CNG variant. It’s factory-fitted, safe, and tested — unlike third-party CNG fittings.
- If your travel is limited to city rides or short distances, the Petrol variant will be more convenient.
Tata Punch (Petrol Variants) New Prices after the GST Cut
With petrol prices rising continuously, CNG is becoming the best survival option for the long run.
Punch Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|
Creative Plus AMT (DT) | ₹ 971,990 | ₹ 889,190 | ₹ 82,800 | 8.52% |
Creative Plus S Camo (DT) | ₹ 971,990 | ₹ 889,190 | ₹ 82,800 | 8.52% |
Creative Plus S Camo AMT (DT) | ₹ 1,031,990 | ₹ 944,090 | ₹ 87,900 | 8.52% |
Accomplished Plus Camo AMT (DT) | ₹ 916,990 | ₹ 838,890 | ₹ 78,100 | 8.52% |
Accomplished Plus S | ₹ 889,990 | ₹ 814,190 | ₹ 75,800 | 8.52% |
Creative Plus S (DT) | ₹ 956,990 | ₹ 875,490 | ₹ 81,500 | 8.52% |
Adventure Plus S | ₹ 821,990 | ₹ 751,990 | ₹ 70,000 | 8.52% |
Accomplished Plus S AMT | ₹ 949,990 | ₹ 869,090 | ₹ 80,900 | 8.52% |
Accomplished Plus | ₹ 841,990 | ₹ 770,290 | ₹ 71,700 | 8.52% |
Creative Plus S AMT (DT) | ₹ 1,016,990 | ₹ 930,390 | ₹ 86,600 | 8.52% |
Adventure Plus S AMT | ₹ 881,990 | ₹ 806,890 | ₹ 75,100 | 8.51% |
Accomplished Plus AMT | ₹ 901,990 | ₹ 825,190 | ₹ 76,800 | 8.51% |
Accomplished Plus S Camo (DT) | ₹ 906,990 | ₹ 829,790 | ₹ 77,200 | 8.51% |
Creative Plus Camo (DT) | ₹ 926,990 | ₹ 848,090 | ₹ 78,900 | 8.51% |
Accomplished Plus S Camo AMT (DT) | ₹ 966,990 | ₹ 884,690 | ₹ 82,300 | 8.51% |
Adventure Plus | ₹ 751,990 | ₹ 687,990 | ₹ 64,000 | 8.51% |
Creative Plus Camo AMT (DT) | ₹ 986,990 | ₹ 902,990 | ₹ 84,000 | 8.51% |
Adventure S | ₹ 771,990 | ₹ 706,290 | ₹ 65,700 | 8.51% |
Adventure Plus AMT | ₹ 811,990 | ₹ 742,890 | ₹ 69,100 | 8.51% |
Adventure S AMT | ₹ 831,990 | ₹ 761,190 | ₹ 70,800 | 8.51% |
Creative Plus (DT) | ₹ 911,990 | ₹ 834,390 | ₹ 77,600 | 8.51% |
Adventure | ₹ 716,990 | ₹ 655,990 | ₹ 61,000 | 8.51% |
Adventure AMT | ₹ 776,990 | ₹ 710,890 | ₹ 66,100 | 8.51% |
Accomplished Plus Camo (DT) | ₹ 856,990 | ₹ 784,090 | ₹ 72,900 | 8.51% |
Pure(O) | ₹ 681,990 | ₹ 623,990 | ₹ 58,000 | 8.50% |
Pure | ₹ 599,900 | ₹ 567,290 | ₹ 32,610 | 5.44% |
Tata Punch (CNG Variants) New Prices after the GST Cut
Punch Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|
Adventure Plus S CNG | ₹ 916,990 | ₹ 838,890 | ₹ 78,100 | 8.52% |
Accomplished Plus S Camo CNG (DT) | ₹ 1,016,990 | ₹ 930,390 | ₹ 86,600 | 8.52% |
Adventure Plus CNG | ₹ 846,990 | ₹ 774,890 | ₹ 72,100 | 8.51% |
Adventure S CNG | ₹ 866,990 | ₹ 793,190 | ₹ 73,800 | 8.51% |
Accomplished Plus Camo CNG (DT) | ₹ 966,990 | ₹ 884,690 | ₹ 82,300 | 8.51% |
Accomplished Plus S CNG | ₹ 999,990 | ₹ 914,890 | ₹ 85,100 | 8.51% |
Adventure CNG | ₹ 811,990 | ₹ 742,890 | ₹ 69,100 | 8.51% |
Accomplished Plus CNG | ₹ 951,990 | ₹ 870,990 | ₹ 81,000 | 8.51% |
Pure CNG | ₹ 729,990 | ₹ 667,890 | ₹ 62,100 | 8.51% |
For more updates and daily news, join our WhatsApp group. Jai Shree Ram, friends! 🙏🚗.